SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | EKLAVYA PUB SCHOOL, MURADNGR, MODINGR, GHAZIABAD UP |
2 | AFFILIATION NO.(IF APPLICABLE) | 2131132 |
3 | SCHOOL CODE (IF APPLICABLE) | 60506 |
4 | COMPLETE ADDRESS WITH PIN CODE | EKLAVYA PUBLIC SCHOOL, PIPE LINE ROAD, MURADNAGAR MODINAGAR, GHAZIABAD, - 201206 |
5 | PRINCIPAL NAME | DR RUPA RANI TYAGI |
6 | PRINCIPAL QUALIFICATION | Phd. MA English |
7 | SCHOOL EMAIL ID | eps.principal42@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9639891320 |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Details |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Details |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Details |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITâS RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Details |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Details |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/
|
|
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Details |
NOTE: The schools needs to upload the self attested copies of above listed documetns by chairman/manager/secretary and principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View Details |
2 | ANNUAL ACADEMIC CALANDER | View Details |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Details |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Details |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View Details |
SL No. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | DR RUPA RANI TYAGI | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 20 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | MEHA SINHA | ||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | OMENDER SINGH |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 56 | 39 | 69.64 |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 28 | 26 | 92.86 |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 20x42 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5x60 |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Z8a7vxbaLOw |